Merhaba,
Son zamanlarda BIN numaraları konusunda sıkça sorular ve talepler geliyor. Son talep Hakan Bey tarafından burada geldi. Yapı Kredi BIN listesi için gerekli araştırmayı yaptıktan sonra aşağıdaki BIN Numaralarını buldum ve paylaşıyorum.
Aşağıda bulacağınız BIN numaralarının tamamı sanıyorum ki güncel. Yapı Kredi'ye ait bir websitesinden topladım. Güle güle kullanın.
Tüm Yapı Kredi ve lisans banka kredi kartlarının BIN numaraları aşağıda bulunmaktadır.
Albaraka BIN Numaraları
Banka Kodu | BIN | Kart Tipi |
203 | 417715 | Credit |
203 | 432284 | Credit |
203 | 432285 | Credit |
203 | 534264 | Credit |
203 | 548232 | Credit |
203 | 547234 | Credit |
203 | 417716 | Debit |
203 | 627510 | Debit |
203 | 677397 | Debit |
Anadolubank BIN Numaraları
Banka Kodu | BIN | Kart Tipi |
135 | 425846 | Credit |
135 | 425847 | Credit |
135 | 425848 | Credit |
135 | 441341 | Credit |
135 | 522240 | Credit |
135 | 522241 | Credit |
135 | 558593 | Credit |
135 | 554301 | Credit |
135 | 425849 | Debit |
135 | 603072 | Debit |
135 | 676460 | Debit |
TEB BIN Numaraları
Banka Kodu | BIN | Kart Tipi |
32 | 440293 | Credit |
32 | 440294 | Credit |
32 | 427707 | Credit |
32 | 479227 | Credit |
32 | 406015 | Credit |
32 | 440247 | Credit |
32 | 440273 | Credit |
32 | 402458 | Credit |
32 | 402459 | Credit |
32 | 489494 | Credit |
32 | 489495 | Credit |
32 | 489496 | Credit |
32 | 459026 | Credit |
32 | 450918 | Credit |
32 | 455645 | Credit |
32 | 427308 | Credit |
32 | 438040 | Credit |
32 | 510138 | Credit |
32 | 510139 | Credit |
32 | 545124 | Credit |
32 | 510221 | Credit |
32 | 530853 | Credit |
32 | 512803 | Credit |
32 | 524839 | Credit |
32 | 524840 | Credit |
32 | 528920 | Credit |
32 | 553090 | Credit |
32 | 512753 | Credit |
32 | 524346 | Credit |
32 | 549998 | Credit |
32 | 550449 | Credit |
32 | 552207 | Credit |
32 | 545148 | Credit |
32 | 525314 | Credit |
32 | 542259 | Credit |
32 | 547985 | Credit |
32 | 519780 | Credit |
32 | 440295 | Debit |
32 | 440274 | Debit |
32 | 402142 | Debit |
32 | 447503 | Debit |
32 | 404315 | Debit |
32 | 676578 | Debit |
32 | 606329 | Debit |
32 | 676406 | Debit |
32 | 527026 | Debit |
32 | 528823 | Debit |
Vakıfbank BIN Numaraları
Banka Kodu | BIN | Kart Tipi |
15 | 493840 | Credit |
15 | 493841 | Credit |
15 | 493846 | Credit |
15 | 409084 | Credit |
15 | 411724 | Credit |
15 | 411944 | Credit |
15 | 411942 | Credit |
15 | 411943 | Credit |
15 | 416757 | Credit |
15 | 402940 | Credit |
15 | 411979 | Credit |
15 | 428945 | Credit |
15 | 415792 | Credit |
15 | 442671 | Credit |
15 | 540045 | Credit |
15 | 540046 | Credit |
15 | 542119 | Credit |
15 | 547244 | Credit |
15 | 542798 | Credit |
15 | 542804 | Credit |
15 | 552101 | Credit |
15 | 520017 | Credit |
15 | 554548 | Credit |
15 | 0015 | Debit |
15 | 491005 | Debit |
15 | 589311 | Debit |
Yapı Kredi BIN Numaraları
Banka Kodu | BIN | Kart Tipi |
67 | 479794 | Credit |
67 | 479795 | Credit |
67 | 492128 | Credit |
67 | 450634 | Credit |
67 | 492130 | Credit |
67 | 492131 | Credit |
67 | 455359 | Credit |
67 | 491205 | Credit |
67 | 491206 | Credit |
67 | 404809 | Credit |
67 | 446212 | Credit |
67 | 476625 | Credit |
67 | 476626 | Credit |
67 | 542117 | Credit |
67 | 540061 | Credit |
67 | 540062 | Credit |
67 | 540063 | Credit |
67 | 545103 | Credit |
67 | 540122 | Credit |
67 | 540129 | Credit |
67 | 510054 | Credit |
67 | 552659 | Credit |
67 | 552645 | Credit |
67 | 533913 | Credit |
67 | 525864 | Credit |
67 | 494314 | Debit |
67 | 401622 | Debit |
67 | 490983 | Debit |
67 | 413382 | Debit |
67 | 414392 | Debit |
67 | 442106 | Debit |
67 | 420342 | Debit |
67 | 639004 | Debit |
67 | 603797 | Debit |
67 | 676166 | Debit |
67 | 537833 | Debit |